<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Savvy Technologist &#187; ties2007</title>
	<atom:link href="http://technosavvy.org/tag/ties2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Sat, 07 May 2011 04:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TIES 2007: Introducing Virtualization Technology</title>
		<link>http://technosavvy.org/2007/12/10/ties-2007-introducing-virtualization-technology/</link>
		<comments>http://technosavvy.org/2007/12/10/ties-2007-introducing-virtualization-technology/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 06:56:52 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ties07]]></category>
		<category><![CDATA[ties070041]]></category>
		<category><![CDATA[ties2007]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/12/10/ties-2007-introducing-virtualization-technology/</guid>
		<description><![CDATA[Here are some notes from my presentation about virtualization technology. I&#8217;ll update this post after my session to cover some of the topics that come up in the discussion. Learn more about virtualization An Introduction to Virtualization by Amit Singh &#8230; <a href="http://technosavvy.org/2007/12/10/ties-2007-introducing-virtualization-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some notes from my presentation about virtualization technology. I&#8217;ll update this post after my session to cover some of the topics that come up in the discussion.</p>
<h4>Learn more about virtualization</h4>
<ul>
<li><a href="http://www.kernelthread.com/publications/virtualization/">An Introduction to Virtualization</a> by Amit Singh</li>
<li><a href="http://www.btquarterly.com/?mc=pros-cons-virtualization&#038;page=virt-viewresearch">The Pros and Cons of Virtualization</a></li>
<li><a href="http://www.infoworld.com/article/07/02/12/07FEvirtualserv_1.html">Server virtualization</a> at InfoWorld</li>
<li><a href="http://twit.tv/sn50">Intro to Virtualizaton</a> and <a href="http://twit.tv/sn53">Virtualization Part 2</a> from <a href="http://twit.tv/sn">Security Now!</a> with <a href="http://grc.com/">Steve Gibson</a> and <a href="http://techguylabs.com/radio/pmwiki.php">Leo Laporte</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/12/10/ties-2007-introducing-virtualization-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming TIES presentations</title>
		<link>http://technosavvy.org/2007/12/08/upcoming-ties-presentations/</link>
		<comments>http://technosavvy.org/2007/12/08/upcoming-ties-presentations/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 20:28:00 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ties07]]></category>
		<category><![CDATA[ties070041]]></category>
		<category><![CDATA[ties070122]]></category>
		<category><![CDATA[ties2007]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/12/08/upcoming-ties-presentations/</guid>
		<description><![CDATA[I&#8217;ll be at this year&#8217;s TIES Conference next Monday and Tuesday doing a couple presentations, connecting with old friends and colleagues, and scoping out the vendors. If you&#8217;re in the neighborhood, here&#8217;s the info on my presentations. I decided to &#8230; <a href="http://technosavvy.org/2007/12/08/upcoming-ties-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at this year&#8217;s TIES Conference next Monday and Tuesday doing a couple presentations, connecting with old friends and colleagues, and scoping out the vendors. If you&#8217;re in the neighborhood, here&#8217;s the info on my presentations. I decided to go a little more geeky for a change this year. Now I just have to do the last bit of cramming to get ready.</p>
<h4 style="margin-bottom: 3px">Introducing Virtualization Technology: Options, Implementation and ROI</h4>
<p><em>Monday, Dec 10, 11:20 a.m.&ndash;12:10 p.m.</em><br />
Virtualization technology in the data center is revolutionizing the way servers are deployed and managed. Participants in this session will review current virtualization technologies, see a demonstration of VMware and hear how Buffalo schools achieved a one-year return on investment of over 100 percent by virtualizing most of its servers.</p>
<h4 style="margin-bottom: 3px">Implementing IT Best Practices: A District Case Study</h4>
<p><em>Tuesday, Dec 11, 10:00 a.m.&ndash;10:50 a.m.</em><br />
The Buffalo-Hanover-Montrose School District is in its first year of implementing the IT Infrastructure Library (ITIL) best practice standards for IT service management. Participants in this session will learn about ITIL and gain insights into one district&#8217;s successes and challenges reengineering key aspects of its IT support system.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/12/08/upcoming-ties-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

