<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Savvy Technologist &#187; iste</title>
	<atom:link href="http://technosavvy.org/tag/iste/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Sat, 07 May 2011 04:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TIES 2007: Kurt Steinhaus, opening keynote</title>
		<link>http://technosavvy.org/2007/12/10/ties-2007-kurt-steinhaus-opening-keynote/</link>
		<comments>http://technosavvy.org/2007/12/10/ties-2007-kurt-steinhaus-opening-keynote/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:20:23 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[kurt steinhaus]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[ties07]]></category>
		<category><![CDATA[ties070001]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/12/10/ties-2007-kurt-steinhaus-opening-keynote/</guid>
		<description><![CDATA[Kurt Steinhaus is Deputy Cabinet Secretary of Education in New Mexico. (He&#8217;s also a marathoner who ran 4:38 at the 2007 Duke City Marathon.) The title of his talk is &#8220;Enjoying T-Time by the Sip or by the Gulp?&#8221;. His slides will be available on the conference wiki. Kurt wants us to take action in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iste.org/content/navigationmenu/membership/member_resources/board_of_directors1/2006_2007/biography_steinhaus,_kurt.htm">Kurt Steinhaus</a> is Deputy Cabinet Secretary of Education in New Mexico. (He&#8217;s also a marathoner who ran 4:38 at the 2007 Duke City Marathon.) The title of his talk is &#8220;Enjoying T-Time by the Sip or by the Gulp?&#8221;. His slides will be available on the <a href="http://wiki.ties.k12.mn.us/Kurt+Steinhaus">conference wiki</a>.</p>
<p>Kurt wants us to take action in three areas:</p>
<ul>
<li><a href="http://www.21stcenturyskills.org/">21st Century Skills</a></li>
<li>Robust support systems that function &#8220;just in time.&#8221;</li>
<li>Innovative teaching and learning to keep pace in an increasingly digital world.</li>
</ul>
<p>Kurt visited Minnesota a couple weeks before his keynote (something I&#8217;ve never seen before) and stopped to visit some schools. </p>
<ul>
<li>He saw the 1-to-1 program at <a href="http://oakland.stillwater.k12.mn.us/">Oak-Land Junior High School</a> in Stillwater.</li>
<li>Andy Weaver at <a href="http://highschool.stillwater.k12.mn.us/"Stillwater High School</a> using technology to study falcons.</a></li>
<li><a href="http://www.aims.spps.org/">American Indian Magnet School</a> and <a href="http://worldcultures.spps.org/">World Cultures Magnet School</a> in St. Paul.</li>
<li><a href="http://www.newcountryschool.com/">New Country School</a></li>
<li>Scot Hovan, Kate Noreen, and Patrick Crothers at <a href="http://www.rschooltoday.com/se3bin/clientschool.cgi?schoolname=school219&#038;statusFlag=g5button&#038;job=15">Mahtomedi High School</a></li>
<li>Dave Casey at <a href="http://bcms.bhmschools.org/">Buffalo Community Middle School</a> who is doing amazing things with his social studies students</li>
<li><a href="http://www.edina.k12.mn.us/">Edina Public Schools</a></li>
<li><a href="http://northrop.mpls.k12.mn.us/">Northrop Urban Environmental Learning Center</a> in <a href="http://www.mpls.k12.mn.us/">Minneapolis</a></li>
</ul>
<p>What trends did he see?</p>
<ul>
<li>Relentless, intense passion</li>
<li>Support system (technical and teching and learning)</li>
<li>More school-wide integration</li>
</ul>
<p>Kurt observed some transitions underway in Minnesota and elsewhere:</p>
<ul>
<li>From purchased licenses to Web 2.0 and open source</li>
<li>Application-based to Web-based and mobile learning</li>
<li>Isolated and offline to collaborative and online</li>
<li>Copyrighted content to shared content</li>
<li>Submitting reports to blogs and web publishing</li>
</ul>
<p>What is the future of technology in education? It&#8217;s already here, it&#8217;s just not in every school yet.</p>
<p>How can we move forward?</p>
<ul>
<li>Step 1: Where are we?</li>
<li>Step 2: Reach a broad consensus on a clear message (vision or goal).</li>
<li>Step 3: Meet them where they are and use your &#8220;bag of tricks&#8221; to move resources toward achieving the vision.</li>
</ul>
<p>Kurt talked about how to advocate for your vision. Prepare a &#8220;One-pager&#8221; that you can give to key decision makers. Include the following things and customize your one-pager for each audience.</p>
<ul>
<li>Name</li>
<li>Compelling vision</li>
<li>Brief overview of history</li>
<li>Rationale (why is this essential)</li>
<li>Funding request (include recurring and non-recurring costs)</li>
<li>Research base</li>
</ul>
<p>Also, develop an &#8220;elevator pitch&#8221; that you can deliver to a decision maker in 30 seconds in any setting. One of Kurt&#8217;s recommendations: &#8220;Make your friends before you need them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/12/10/ties-2007-kurt-steinhaus-opening-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECC podcasting workshop</title>
		<link>http://technosavvy.org/2007/06/26/necc-podcasting-workshop/</link>
		<comments>http://technosavvy.org/2007/06/26/necc-podcasting-workshop/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:01:31 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Podcasting and iPod]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[necc]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/06/26/necc-podcasting-workshop/</guid>
		<description><![CDATA[Joe Morelock and I are presenting a podcasting workshop at this year&#8217;s NECC. Here are some links to various things we mentioned: Podcast examples Radio WillowWeb Grammar Girl Equipment Rode Podcaster microphone M-Audio MicroTrack Marantz PMD-670 Copyright Creative Commons and ccMixter Freeplaymusic.com I&#8217;ll update some more after this afternoon&#8217;s session.]]></description>
			<content:encoded><![CDATA[<p>Joe Morelock and I are presenting a <a href="http://center.uoregon.edu/ISTE/NECC2007/program/search_results_details.php?sessionid=41130659&#038;selection_id=41819649&#038;rownumber=2&#038;max=9">podcasting workshop</a> at this year&#8217;s <a href="http://center.uoregon.edu/ISTE/NECC2007/">NECC</a>. Here are some links to various things we mentioned:</p>
<h3>Podcast examples</h3>
<ul>
<li><a href="http://www.mpsomaha.org/willow/radio/">Radio WillowWeb</a></li>
<li><a href="http://grammar.qdnow.com/">Grammar Girl</a></li>
</ul>
<h3>Equipment</h3>
<ul>
<li><a href="http://www.rodemic.com/?pagename=Products&#038;product=Podcaster">Rode Podcaster</a> microphone</li>
<li><a href="http://www.m-audio.com/products/en_us/MicroTrack2496-main.html">M-Audio MicroTrack</a></li>
<li><a href="http://www.d-mpro.com/users/folder.asp?FolderID=1582&#038;CatID=18&#038;SubCatID=169">Marantz PMD-670</a></li>
</ul>
<h3>Copyright</h3>
<ul>
<li><a href="http://creativecommons.org">Creative Commons</a> and <a href="http://ccmixter.org/">ccMixter</a></li>
<li><a href="http://freeplaymusic.com/">Freeplaymusic.com</a></li>
</ul>
<p>I&#8217;ll update some more after this afternoon&#8217;s session.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/06/26/necc-podcasting-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spread the word on Conference Connections</title>
		<link>http://technosavvy.org/2007/06/20/spread-the-word-on-conference-connections/</link>
		<comments>http://technosavvy.org/2007/06/20/spread-the-word-on-conference-connections/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 01:34:00 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Podcasting and iPod]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[necc]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/06/20/spread-the-word-on-conference-connections/</guid>
		<description><![CDATA[If you want to catch a lot of great content from this year&#8217;s NECC, make sure you subscribe to Conference Connections. This is the podcast channel that has taken all my attention away from my own podcasting for the past 6&#8211;9 months or so. I&#8217;m really stoked that we&#8217;re the official podcast channel for ISTE. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to catch a lot of great content from this year&#8217;s NECC, make sure you subscribe to <a href="http://edcommunity.apple.com/conferenceconnections/">Conference Connections</a>. This is the podcast channel that has taken all my attention away from my own podcasting for the past 6&ndash;9 months or so. I&#8217;m really stoked that we&#8217;re the official podcast channel for ISTE. We&#8217;ll be recording at least 25 sessions (including the keynotes) plus as much other content as we can assemble.</p>
<p>If you can&#8217;t make it to NECC, or even if you want to expand your NECC experience, you can subscribe to Conference Connections in iTunes by clicking <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=213440691">here</a>.</p>
<p>Spread the word. Tell your friends. Heck, you can even tell people you don&#8217;t like all that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/06/20/spread-the-word-on-conference-connections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NECC here I come</title>
		<link>http://technosavvy.org/2007/06/20/necc-here-i-come/</link>
		<comments>http://technosavvy.org/2007/06/20/necc-here-i-come/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 01:23:15 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Podcasting and iPod]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[necc]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://technosavvy.org/2007/06/20/necc-here-i-come/</guid>
		<description><![CDATA[7:16 a.m. Ugh. That&#8217;s a bit earlier than I like for air travel departures. But at least I have several days of interesting conversations and endless audio editing to look forward to. NECC is back and in Atlanta this year. I&#8217;ll be doing two identical half-day workshops (Podcasting—The New Voice for Learners) with a fellow [...]]]></description>
			<content:encoded><![CDATA[<p>7:16 a.m. Ugh. That&#8217;s a bit earlier than I like for air travel departures. But at least I have several days of interesting conversations and endless audio editing to look forward to.</p>
<p><a href="http://center.uoregon.edu/ISTE/NECC2007/">NECC</a> is back and in Atlanta this year. I&#8217;ll be doing two identical half-day workshops (<a href="http://center.uoregon.edu/ISTE/NECC2007/program/search_results_details.php?sessionid=41130659&#038;selection_id=41819649&#038;rownumber=2&#038;max=9">Podcasting—The New Voice for Learners</a>) with a fellow ADE and all-around cool guy Joe Morelock from Oregon. In addition, I&#8217;m leading a team of Apple Distinguished Educators who will be producing the official NECC podcast channel on behalf of ISTE.</p>
<p>I&#8217;m really looking forward to NECC this year. Every year there are more friends to meet and greet. I&#8217;m very impressed with how ISTE continues to embrace <a href="http://center.uoregon.edu/ISTE/NECC2007/program/blogging_NECC.php">blogging</a>, <a href="http://center.uoregon.edu/ISTE/NECC2007/program/podcasting.php">podcasting</a>, and <a href="http://center.uoregon.edu/ISTE/NECC2007/program/video_on_demand.php">other forms of web publishing</a>. ISTE is really way out in front on this stuff compared to any other conference I&#8217;ve attended in the last couple years. They&#8217;re even getting on board with a <a href="http://www.stevehargadon.com/2007/06/necc-2007-session-tags-and-feeds.html">systematic approach to Technorati tagging</a> courtesy of <a href="http://www.stevehargadon.com/">Steve Hargadon</a>.</p>
<p>See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/06/20/necc-here-i-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference Connections podcast goes live</title>
		<link>http://technosavvy.org/2007/01/24/conference-connections-podcast-goes-live/</link>
		<comments>http://technosavvy.org/2007/01/24/conference-connections-podcast-goes-live/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 18:45:47 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Podcasting and iPod]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=465</guid>
		<description><![CDATA[I&#8217;m working on a new podcasting project that I&#8217;m excited about. &#8220;Conference Connections&#8221; is a new podcast channel hosted at the Apple Learning Interchange. I&#8217;m at FETC in Orlando right now getting ready to record sessions and other interviews from the conference. I&#8217;ll be at TCEA in Austin, TX in a couple weeks doing the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a new podcasting project that I&#8217;m excited about. &#8220;<a href="http://edcommunity.apple.com/conferencepodcasts/">Conference Connections</a>&#8221; is a new podcast channel hosted at the <a href="http://ali.apple.com/">Apple Learning Interchange</a>. I&#8217;m at FETC in Orlando right now getting ready to record sessions and other interviews from the conference. I&#8217;ll be at TCEA in Austin, TX in a couple weeks doing the same thing there.</p>
<p>The Conference Connections page at ALI has all the information about the channel including a chance to rate each episode and leave comments. Our goal is to capture some of the best content from ed tech conference throughout the year. I&#8217;m thinking of it as <a href="http://itconversations.com/">IT Conversations</a> for the ed tech market.</p>
<p>Here&#8217;s the <a href="http://edcommunity.apple.com/ali/search.php?output=RSS&#038;order=date&#038;collectionID=373">RSS URL</a> for the podcast. Click <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=213440691&#038;s=143441">here</a> to see the podcast info and subscribe in iTunes. I hope you&#8217;ll give the podcast a listen and that you&#8217;ll find something really interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/01/24/conference-connections-podcast-goes-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ISTE living on the cutting edge</title>
		<link>http://technosavvy.org/2007/01/11/iste-living-on-the-cutting-edge/</link>
		<comments>http://technosavvy.org/2007/01/11/iste-living-on-the-cutting-edge/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 03:44:31 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[iste]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=463</guid>
		<description><![CDATA[I got the following tidbit in an email from ISTE today. *Visit ISTE on MySpace* Known to most people as the premier social networking site, MySpace is home to tens of millions of users. People of all ages use this free service to communicate with one another through pictures, videos, blogs, and discussion groups. ISTE [...]]]></description>
			<content:encoded><![CDATA[<p>I got the following tidbit in an email from <a href="http://www.iste.org/">ISTE</a> today. </p>
<blockquote><p>*Visit ISTE on MySpace*</p>
<p>Known to most people as the premier social networking site, MySpace is home to tens of millions of users. People of all ages use this free service to communicate with one another through pictures, videos, blogs, and discussion groups.</p>
<p>ISTE recently established its own MySpace presence. Check out our profile at <a href="http://www.myspace.com/iste_org">www.myspace.com/iste_org</a> and then stay tuned as we populate our blog (be sure to subscribe), send out useful resources through bulletins, and create groups to better serve our members. We look forward to seeing you there!</p>
<p>*ISTE Establishes Headquarters in Second Life*</p>
<p>Second Life, a multi‑user virtual environment (MUVE), is becoming a popular venue for online learning. Along with 18 other educational entities, ISTE recently built its Second Life headquarters on EduIsland, which provides a space for educators to network, collaborate, and learn about education opportunities and best practices in Second Life.</p></blockquote>
<p>I&#8217;m not really sure what to make of this. ISTE is either really pushing the envelope here or quite out of touch with the average ISTE member&hellip;or both. I haven&#8217;t logged in to Second Life in several months, but maybe I&#8217;ll pay EduIsland a visit.</p>
<p><tags>iste, myspace, secondlife</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2007/01/11/iste-living-on-the-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McLeod becomes dangerously irrelevant</title>
		<link>http://technosavvy.org/2006/09/06/mcleod-becomes-dangerously-irrelevant/</link>
		<comments>http://technosavvy.org/2006/09/06/mcleod-becomes-dangerously-irrelevant/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 02:07:21 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[iste]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=433</guid>
		<description><![CDATA[A professor of mine, Dr. Scott McLeod, was apparently bitten by the blogging bug recently and has started a great new blog called Dangerously Irrelevant about educational technology leadership. This blog was long overdue because Scott is never short on opinions and he has an approachable, thought-provoking way of presenting them. I was talking to [...]]]></description>
			<content:encoded><![CDATA[<p>A professor of mine, <a href="http://www.scottmcleod.net/">Dr. Scott McLeod,</a> was apparently bitten by the blogging bug recently and has started a great new blog called <a href="http://scottmcleod.typepad.com/dangerouslyirrelevant/">Dangerously Irrelevant</a> about educational technology leadership. This blog was long overdue because Scott is never short on opinions and he has an approachable, thought-provoking way of presenting them.</p>
<p>I was talking to Scott on the phone recently asking him about which professional organizations were doing good work on behalf of people like me&mdash;tech directors in medium-sized schools. It doesn&#8217;t sound like there&#8217;s much out there. ISTE is heavy on the instructional side and CoSN seems to cater to really big districts. I&#8217;d be curious to know what professional organizations that other ed tech leaders find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/09/06/mcleod-becomes-dangerously-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here in San Diego</title>
		<link>http://technosavvy.org/2006/07/04/here-in-san-diego/</link>
		<comments>http://technosavvy.org/2006/07/04/here-in-san-diego/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 17:30:33 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Podcasting and iPod]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[necc]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=419</guid>
		<description><![CDATA[My family and I arrived in San Diego last night, and I&#8217;m busily putting the final touches on my presentations for this year&#8217;s NECC. If you&#8217;re interested in seeing a session that I&#8217;ll be doing, check out one of the following: Introducing the Read/Write Web: Challenges, Opportunities, and Implications, July 5, 2:00&#8211;3:00, Room 6D Learning [...]]]></description>
			<content:encoded><![CDATA[<p>My family and I arrived in San Diego last night, and I&#8217;m busily putting the final touches on my presentations for this year&#8217;s <a href="http://center.uoregon.edu/ISTE/NECC2006/">NECC</a>. If you&#8217;re interested in seeing a session that I&#8217;ll be doing, check out one of the following:</p>
<ul>
<li>Introducing the Read/Write Web: Challenges, Opportunities, and Implications, July 5, 2:00&ndash;3:00, Room 6D</li>
<li>Learning To Go: The iPod in Education (workshop), July 6, 8:30&ndash;11:30, Room 15B</li>
<li>Savvy Technologist Podcast, July 6, 5:00&ndash;6:00, Room 31B</li>
<li>Making Podcasts in the Classroom, every day, Apple booth</li>
</ul>
<p>I doubt I&#8217;ll be making it to many other sessions this year. Stop by and say hello.</p>
<p><tags>necc, necc2006, apple, ipod</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/07/04/here-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HITS are ready</title>
		<link>http://technosavvy.org/2005/04/21/the-hits-are-ready/</link>
		<comments>http://technosavvy.org/2005/04/21/the-hits-are-ready/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 15:07:37 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hopkins]]></category>
		<category><![CDATA[iste]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[technology standards]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=199</guid>
		<description><![CDATA[I&#8217;m happy to announce that the Hopkins Information Technology Standards for Students (HITS) are now available for all the world to see on the Web under a Creative Commons Attribution-NonCommercial license. These standards are the product of many talented Hopkins educators. From the HITS Web page: The Hopkins Instructional Technology Standards (HITS) were developed by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that the Hopkins Information Technology Standards for Students (<acronym title="Hopkins Instructional Technology Standards">HITS</acronym>) are now available for all the world to see <a href="http://www.hopkins.k12.mn.us/pages/district/curriculum/hits/index.html" title="HITS homepage">on the Web</a> under a <a href="http://creativecommons.org/licenses/by-nc/2.0/" title="Creative Commons license details">Creative Commons Attribution-NonCommercial license</a>. These standards are the product of many talented Hopkins educators. From the HITS Web page:</p>
<blockquote><p>The Hopkins Instructional Technology Standards (HITS) were developed by the Hopkins School District to define a set of technology skill expectations for all K&#8211;6 students. The HITS were developed and refined by many Hopkins educators over a number of years and reflect the Hopkins curriculum, portions of ISTE&#8217;s National Educational Technology Standards for Students (NETS-S), and the technology integration work that has been done in Hopkins over the past few years.</p>
<p>Each grade level standard includes a description of the skills and a checklist. Items from the HITS appear on student report cards and are assessed on a completed/not completed basis. Work on standards beyond the 6th grade are underway and will be included here once they are completed and approved.</p>
</blockquote>
<p>The bulk of the standards were developed before I started working in Hopkins, but it&#8217;s been my pleasure to help with some refinements. I&#8217;m especially glad that our district&#8217;s leadership has decided to make this work available to all under Creative Commons licensing. Although it&#8217;s not required by the license, I&#8217;d love to hear from anyone who finds these standards useful enough to incorporate into their own district&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/04/21/the-hits-are-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with ISTE in Rochester</title>
		<link>http://technosavvy.org/2005/02/14/working-with-iste-in-rochester/</link>
		<comments>http://technosavvy.org/2005/02/14/working-with-iste-in-rochester/#comments</comments>
		<pubDate>Mon, 14 Feb 2005 14:09:47 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iste]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=163</guid>
		<description><![CDATA[I&#8217;m in Rochester today and tomorrow working as a mentor with teams of technology leaders from school districts here in southeast Minnesota. According to the ISTE Institute Web site, I&#8217;m an &#8220;expert mentor&#8221; who will be helping the teams put the NETS to work in their schools. The participants will be planning action research projects [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in <a href="http://www.ci.rochester.mn.us/" title="City of Rochester homepage">Rochester</a> today and tomorrow working as a mentor with teams of technology leaders from school districts here in southeast Minnesota. According to the <a href="http://www.iste.org/Content/NavigationMenu/Professional_Development/ISTE_Institute/ISTE_Institute.htm">ISTE Institute</a> Web site, I&#8217;m an &#8220;expert mentor&#8221; who will be helping the teams put the <acronym title="National Educational Technology Standards">NETS</acronym> to work in their schools. The participants will be planning action research projects that will be completed between now and July when we will all reconvene. It&#8217;s always fun to work with people who are passionate about teaching, learning, and technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/02/14/working-with-iste-in-rochester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

