<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Savvy Technologist &#187; comcast</title>
	<atom:link href="http://technosavvy.org/tag/comcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Sat, 07 May 2011 04:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comcast rolls out fatter pipes</title>
		<link>http://technosavvy.org/2008/04/02/comcast-rolls-out-fatter-pipes/</link>
		<comments>http://technosavvy.org/2008/04/02/comcast-rolls-out-fatter-pipes/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:28:36 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=525</guid>
		<description><![CDATA[According to USA Today, Comcast is planning to spread a little broadband love to its customers in Minneapolis/St. Paul this year. In an effort to compete with Verizon and its FiOS service, Comcast will roll out 50 Mbps download/5 Mbps &#8230; <a href="http://technosavvy.org/2008/04/02/comcast-rolls-out-fatter-pipes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to USA Today, <a href="http://www.usatoday.com/tech/products/services/2008-04-02-internet-speed-comcast_N.htm">Comcast is planning to spread a little broadband love</a> to its customers in Minneapolis/St. Paul this year. In an effort to compete with Verizon and its FiOS service, Comcast will roll out 50 Mbps download/5 Mbps upload service. They say they&#8217;re planning to go to 100 Mbps over the next two years and 160 Mbps after that.</p>
<p>The most obvious application for all that bandwidth is downloading all manner of media files. But what about online learning? With that much bandwidth, full-screen, full-motion videoconferencing is a gimme. 3D multiuser virtual worlds? Yep. Facebook 24&times;7? Probably. How much bandwidth does your entire district have?</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2008/04/02/comcast-rolls-out-fatter-pipes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

