<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Savvy Technologist &#187; IT Infrastructure</title>
	<atom:link href="http://technosavvy.org/category/eti/it-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buzzword alert: Virtualization</title>
		<link>http://technosavvy.org/2006/09/12/buzzword-alert-virtualization/</link>
		<comments>http://technosavvy.org/2006/09/12/buzzword-alert-virtualization/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 05:04:51 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=436</guid>
		<description><![CDATA[Virtualization is one of the hottest technology topics these days. Most people have probably heard about it in the context of Apple&#8217;s switch to Intel processors and the release of Parallels Desktop for Mac. Parallels allows you to run Windows applications on an Intel Mac by starting up a full copy of Windows within a [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualization is one of the hottest technology topics these days. Most people have probably heard about it in the context of Apple&#8217;s switch to Intel processors and the release of <a href="http://www.parallels.com/en/products/workstation/mac/">Parallels Desktop for Mac</a>. Parallels allows you to run Windows applications on an Intel Mac by starting up a full copy of Windows within a window. You can run Windows in full-screen mode and even put Windows and OS&nbsp;X on separate screens if you have two displays. I&#8217;ve been waiting patiently (OK, not that patiently) for the Core&nbsp;2&nbsp;Duo upgrade before ordering a new MacBook&nbsp;Pro for work, and since there are a couple Windows apps I need to run I&#8217;ll be ordering a copy of Windows&nbsp;XP and Parallels to go with that new laptop.</p>
<p>It&#8217;s called virtualization because software like Parallels creates a &#8220;virtual machine&#8221; (VM) on top of which runs a &#8220;guest&#8221; operating system. Any guest OS that runs on PC-compatible hardware (e.g., Intel, AMD) can run in a Parallels VM. So my MacBook&nbsp;Pro will probably ended up running OS&nbsp;X, Windows, and Ubuntu Linux&mdash;maybe even simultaneously. I won&#8217;t go into any technical details because that&#8217;s been done many times. [<a href="#ref1">1</a>] [<a href="#ref2">2</a>]</p>
<p>The king of virtualization in modern times is <a href="http://www.vmware.com/">VMware</a>. The VMware software was built originally for virtualization on the desktop, but the really interesting stuff has been happening on the server side. If you&#8217;ve installed any Windows server software lately you know that a lot of those programs don&#8217;t play nicely together. Many IT departments end up buying separate servers for each application, and the result is that those servers go underutilized from a processor and memory standpoint. That&#8217;s where virtualization comes in. The benefits are pretty clear when you look at a simple example:</p>
<p>Let&#8217;s say I&#8217;ve got four separate Windows application that would normally require separate servers. It&#8217;s hard to buy a &#8220;real&#8221; server these days for less than $5,000 so let&#8217;s use that as a baseline. By utilizing VMware I could buy a beefier server for $10,000 and install my Windows applications in separate VMs on that server. The newest, high-end version of VMware isn&#8217;t free, but even with a $2,000 VMware license I&#8217;m still way ahead.</p>
<p>(4 &times; $5,000) &minus; ($10,000 + $2,000) = $8,000!</p>
<p>That&#8217;s way oversimplified (and probably overly optimistic), but it doesn&#8217;t take into account additional savings in rack space, cooling requirements, and electricity use.</p>
<p>That&#8217;s it for now. I&#8217;ll post soon about some free virtualization products.</p>
<p>References:</p>
<ol>
<li><a name="ref1" href="http://en.wikipedia.org/wiki/Virtualization">Virtualization</a>, Wikipedia.</li>
<li><a name="ref2" href="http://www.grc.com/sn/SN-050.htm">Virtual Machine History &#038; Technology</a>, Security Now podcast.
</li>
</ol>
<p><tags>vmware, virtualization, parallels</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/09/12/buzzword-alert-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to class</title>
		<link>http://technosavvy.org/2006/09/12/back-to-class/</link>
		<comments>http://technosavvy.org/2006/09/12/back-to-class/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 02:58:49 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[ITIL]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=435</guid>
		<description><![CDATA[Starting tomorrow morning I&#8217;ll be in three days of classes at the U. of MN working toward an ITIL foundation certificate. The foundation course will cover all the basics of ITIL, and I&#8217;m hoping it will help me as I continue to rethink how we deliver IT services in my school district. I discovered ITIL [...]]]></description>
			<content:encoded><![CDATA[<p>Starting tomorrow morning I&#8217;ll be in three days of classes at the U. of MN working toward an <acronym title="IT Infrastructure Library">ITIL</acronym> foundation certificate. The <a href="http://www.cce.umn.edu/professionalcertification/itil/foundations.html">foundation course</a> will cover all the basics of ITIL, and I&#8217;m hoping it will help me as I continue to rethink how we deliver IT services in my school district. <a href="http://technosavvy.org/?p=345">I discovered ITIL in December, 2005</a> and I&#8217;ve been looking forward to implementing some of the key processes ever since.</p>
<p>I&#8217;ll do my best to post some reflections and notes about the class here.</p>
<p><tags>itil, itsm, tech support, umn</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/09/12/back-to-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VBrick video distribution</title>
		<link>http://technosavvy.org/2006/04/18/vbrick-video-distribution/</link>
		<comments>http://technosavvy.org/2006/04/18/vbrick-video-distribution/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 17:53:16 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[vbrick]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=398</guid>
		<description><![CDATA[I&#8217;m at a meeting of local ed tech people today learning about VBrick. VBrick is a video distribution system that the Edina Public Schools purchased recently to replace their aging system of racks of VCRs. They passed a bond in their community that funded the system, including hundreds of LCD projectors in classrooms. They are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at a meeting of local ed tech people today learning about <a href="http://www.vbrick.com/">VBrick</a>. VBrick is a video distribution system that the <a href="http://www.edina.k12.mn.us/">Edina Public Schools</a> purchased recently to replace their aging system of racks of VCRs. They passed a bond in their community that funded the system, including hundreds of LCD projectors in classrooms. They are in the process of converting their old analog video library now (at least the titles for which they could acquire the rights to do so) and only purchase titles that include video distribution rights now.</p>
<p>They bought <a href="http://www.hitachi.us/Apps/hitachicom/content.jsp?page=LCOSLCDProjectors/CurrentModels/XGA/details/CP-X443.html&amp;level=4&amp;section=LCOSLCDProjectors&amp;parent=details&amp;godparent=XGA&amp;nav=left&amp;path=jsp/hitachi/forhome/DigitalMedia/">Hitachi CP-X443</a> projectors that include four speakers instead of the standard one speaker. Apparently the sound from the projector is quite good and is loud enough to be heard throughout a classroom. If true, that&#8217;s a big improvement.</p>
<p>The VBrick management system is Web-based. Teachers visit a URL for the local VBrick server and can watch live TV or any video content that&#8217;s in the library. Media staff can schedule programs to be recorded which will then be available to all teachers. The sales guy says that they can integrate with other video streaming systems like United Streaming.</p>
<p>We continue to look at video streaming systems in my district, but we need to expand the availability of LCD projectors to make it work well. So far we&#8217;re buying projectors a few at a time which isn&#8217;t ideal, but it&#8217;s all we can do without a large source of funding to do a big project.</p>
<p><tags>vbrick, videostreaming</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/04/18/vbrick-video-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows on Mac with Apple&#8217;s blessing</title>
		<link>http://technosavvy.org/2006/04/05/windows-on-mac-with-apples-blessing/</link>
		<comments>http://technosavvy.org/2006/04/05/windows-on-mac-with-apples-blessing/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 13:52:45 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=390</guid>
		<description><![CDATA[For most of us who use Macs, OS X is the reason why. Sure, the hardware is beautiful to look at, but that&#8217;s just eye candy without having powerful applications available. So when Apple announced their transition to Intel chips last year and the buzz began about the possibility of running Microsoft Windows on Apple [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us who use Macs, OS X is the reason why. Sure, the hardware is beautiful to look at, but that&#8217;s just eye candy without having powerful applications available. So when Apple announced their transition to Intel chips last year and the buzz began about the possibility of running Microsoft Windows on Apple hardware, I was one of many people who were probably wondering why anyone would want to do that.</p>
<p>But as soon as the Intel-based Macs became available, the race was on. One contest sprang up and quickly established a $13,000 bounty for the first person to get XP running on a Mac. The prize was claimed pretty quickly and the process of getting Windows installed, though long and complicated, got easier as more and more drivers became available.</p>
<p><insert sound of needle scratching across an LP></p>
<p>Everything changed today. Apple announced <a href="http://www.apple.com/macosx/bootcamp/">Boot Camp</a> and things just got a lot more interesting. From the site: &#8220;Once you’ve completed Boot Camp, simply hold down the option key at startup to choose between Mac OS X and Windows. (That’s the “alt” key for you longtime Windows users.) After starting up, your Mac runs Windows completely natively. Simply restart to come back to Mac.&#8221;</p>
<p>So you&#8217;ve been wanting to try podcasting with <a href="http://www.apple.com/ilife/garageband/">GarageBand</a>, but you&#8217;re &#8220;stuck&#8221; running Windows? You can now buy a Mac and dual-boot Windows and OS X. Pretty cool.</insert></p>
<p><tags>windows, macosx, apple</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/04/05/windows-on-mac-with-apples-blessing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Nelson: K-12 Linux Terminal Server Project</title>
		<link>http://technosavvy.org/2006/01/19/paul-nelson-k-12-linux-terminal-server-project/</link>
		<comments>http://technosavvy.org/2006/01/19/paul-nelson-k-12-linux-terminal-server-project/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 07:45:17 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Savvy Technologist Podcast]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=368</guid>
		<description><![CDATA[Paul Nelson is Technology Director at Riverdale High School in Portland, OR and co-creator of the K-12 Linux Terminal Server Project. K-12 LTSP is a really cool way to take older machines and breathe new life into them by connecting them to a powerful server that takes over the bulk of the computing tasks. For [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Nelson is Technology Director at <a href="http://hs.riverdale.k12.or.us/HighSchool/WEB/">Riverdale High School</a> in Portland, OR and co-creator of the <a href="http://k12ltsp.org/contents.html">K-12 Linux Terminal Server Project</a>. K-12 LTSP is a really cool way to take older machines and breathe new life into them by connecting them to a powerful server that takes over the bulk of the computing tasks. For standard Web browsing and Office-like applications, schools can save a bunch of money using <a href="http://en.wikipedia.org/wiki/Thin_client">thin clients</a> vs. full PCs.</p>
<p>Our podcast should be a pretty good introduction to Linux, open source, and thin client computing. We mention <a href="http://redhat.com/">RedHat</a> and <a href="http://www.edubuntu.org/">Edubuntu</a>, two Linux distributions of particular interest to schools, and the <a href="http://k12linux.org/contents.html">K-12 Linux in School Project</a> which seeks to promote free and open source software in educational settings.</p>
<p>Download: <a href="http://support.hopkins.k12.mn.us/podcasts/STP-PaulNelson.mp3">STP-PaulNelson</a> (16.9 MB, 36:35)</p>
<p><tags>k12ltsp, thin clients, edubuntu</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/01/19/paul-nelson-k-12-linux-terminal-server-project/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://support.hopkins.k12.mn.us/podcasts/STP-PaulNelson.mp3" length="17686806" type="audio/mpeg" />
		</item>
		<item>
		<title>ITIL: An enterprise planning framework</title>
		<link>http://technosavvy.org/2005/12/06/itil-an-enterprise/</link>
		<comments>http://technosavvy.org/2005/12/06/itil-an-enterprise/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 05:14:14 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[it conversations]]></category>
		<category><![CDATA[ITIL]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=345</guid>
		<description><![CDATA[I was listening to an IT Conversations podcast of Michael Disabato&#8217;s talk from the Burton Group Catalyst Conference recently and discovered a fantastic resource. ITIL is the IT Infrastructural Library and the ITIL Website describes it as: ITIL (the IT Infrastructure Library) is essentially a series of documents that are used to aid the implementation [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to an <a href="http://itconversations.com/">IT Conversations</a> podcast of Michael Disabato&#8217;s <a href="http://www.itconversations.com/shows/detail690.html">talk from the Burton Group Catalyst Conference</a> recently and discovered a fantastic resource. ITIL is the IT Infrastructural Library and the <a href="http://www.itil.org.uk/index.htm">ITIL Website</a> describes it as:</p>
<blockquote><p>ITIL (the IT Infrastructure Library) is essentially a series of documents that are used to aid the implementation of a framework for IT Service Management. This customisable framework defines how Service Management is applied within an organisation.</p></blockquote>
<p>It&#8217;s clear that schools don&#8217;t operate their IT systems like businesses, and I don&#8217;t think that&#8217;s necessarily a bad thing. Schools and businesses have different outcomes in mind. But at the same time I recognize that schools have a lot to learn from large enterprises who have learned an enormous amount about how to build and maintain complex technology systems. The <a href="http://www.itil-toolkit.com/">ITIL Toolkit</a> is a comprehensive set of planning guides that are intended to help enterprises establish best practices. The Toolkit costs $199 and can be purchased from the Web site. Given what I heard in the podcast and what I&#8217;ve seen of the Toolkit online, I think that would be $199 well spent to make some significant improvements in a school&#8217;s IT department.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/12/06/itil-an-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing statewide assessments online</title>
		<link>http://technosavvy.org/2005/09/13/doing-statewide-assessments-online/</link>
		<comments>http://technosavvy.org/2005/09/13/doing-statewide-assessments-online/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 06:22:35 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Federal Funding &#038; NCLB]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[School Management]]></category>
		<category><![CDATA[mde]]></category>
		<category><![CDATA[nclb]]></category>
		<category><![CDATA[online testing]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=300</guid>
		<description><![CDATA[I got an interesting letter from the Minnesota Department of Education last week. Here&#8217;s a snippet: During the next legislative session, representatives from the Minnesota Department of Education will present a plan and cost estimates for improving the technology infrastructure in Minnesota schools. This plan will be based on the requirements for delivering all of [...]]]></description>
			<content:encoded><![CDATA[<p>I got an interesting letter from the Minnesota Department of Education last week. Here&#8217;s a snippet:</p>
<blockquote><p>During the next legislative session, representatives from the Minnesota Department of Education will present a plan and cost estimates for improving the technology infrastructure in Minnesota schools. This plan will be based on the requirements for delivering all of Minnesota&#8217;s statewide assessments via computer, in an online environment. In order to help estimate the extent of the current hardware conditions, improvements and their potential costs, you are asked to participate in a survey of the computer hardware currently in use in your district.</p></blockquote>
<p>The survey asks how many computers we&#8217;ve got (at or above a Pentium III 700 MHz or G3 333 MHz), how much it would cost for us to install 25-30 new computers, how many days it would take to administer a one-hour test to all students, how many days it would take to administer a two-hour test to all students, how many days for one-hour and two-hour tests for our <acronym title="English Language Learners">ELL</acronym> students, and finally, a number of questions about our network bandwidth.</p>
<p>My school district is relatively tech-rich compared to many other districts I&#8217;ve seen. Even so, it would take a pretty big chunk of time to get all of our students through the computer labs to complete the tests. This will be a significant burden for less well-equipped districts. I wonder whether students will be advantaged or disadvantaged in an online testing environment depending on their degree of experience with technology. The kids in our one-to-one computing project would probably love doing the tests on their laptops instead of bubbling in ovals by hand. A lack of keyboarding or mousing experience could be a serious disadvantage for students who attend poorly equipped, economically disadvantaged schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/09/13/doing-statewide-assessments-online/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SanDisk&#8217;s DRM-enabled flash drive</title>
		<link>http://technosavvy.org/2005/07/10/sandisks-drm-enabled-flash-drive/</link>
		<comments>http://technosavvy.org/2005/07/10/sandisks-drm-enabled-flash-drive/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 04:12:37 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[necc]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=258</guid>
		<description><![CDATA[I saw literally hundreds of different products in the vendor hall at NECC. Way too many, in fact, to have much of a look at many of them. One that caught my eye was a new product SanDisk was promoting. Their Cruzer Freedom USB flash drive: is a uniquely designed USB Flash Drive that lets [...]]]></description>
			<content:encoded><![CDATA[<p>I saw literally hundreds of different products in the vendor hall at NECC. Way too many, in fact, to have much of a look at many of them. One that caught my eye was a new product <a href="http://sandisk.com/">SanDisk</a> was promoting. Their <a href="http://www.sandisk.com/flashcp/">Cruzer Freedom USB flash drive</a>:</p>
<blockquote><p>is a uniquely designed USB Flash Drive that lets your students safely carry personal digital files. Powered by FlashCP technology (formerly known as &#8220;BookLocker&#8482;&#8221;, this drive becomes a &#8220;digital backpack&#8221;. The digital backpack allows easy and safe downloads of copyrighted content including textbooks, novels, study aids, learning tools and much more.</p></blockquote>
<p>I&#8217;ve read about a lot of schools that are starting to provide flash drives for their students as a cost-effective way to facilitate moving digital content back and forth between school and home. The price is certainly right. I was at Costco yesterday and saw a 512-MB Lexar flash drive for about $40.</p>
<p>The SanDisk product isn&#8217;t as cheap, however, since they&#8217;ve had to license some <acronym title="Digital Rights Management">DRM</acronym> technology to prevent anyone from redistributing copyrighted content. So I guess the question becomes whether or not it&#8217;s worth paying 2&times; as much for a flash drive in order to take advantage of a select set of publishers&#8217; titles and the ability to search, highlight, and annotate the e-text. If I was going to buy hundreds of these things I think I&#8217;d save the money and buy a standard flash drive for now. I&#8217;m sure the catalog of available digital content will grow, and I might come to the opposite conclusion a year from now. But do we really want to get our students reading <em>more</em> textbooks when there&#8217;s so much content out there that isn&#8217;t encumbered by draconian copyright that requires DRM?</p>
<div class="technorati">Technorati Tags: <a href="http://www.technorati.com/tags/necc" rel="tag">necc</a> | <a href="http://www.technorati.com/tags/sandisk" rel="tag">sandisk</a> | <a href="http://www.technorati.com/tags/drm" rel="tag">drm</a> | </div>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/07/10/sandisks-drm-enabled-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstClass software for teacher collaboration</title>
		<link>http://technosavvy.org/2005/06/20/firstclass-software-for-teacher-collaboration/</link>
		<comments>http://technosavvy.org/2005/06/20/firstclass-software-for-teacher-collaboration/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 04:23:35 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[School Communications]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[firstclass]]></category>
		<category><![CDATA[plone]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=234</guid>
		<description><![CDATA[I always learn at least as much in my conference conversations as I do at the sessions themselves. At TNT I spoke with Craig Nansen about some of the things he&#8217;s been doing in Minot, ND. I also met Darin King, Tech Coordinator in Grand Forks. Both Craig and Darin have been using FirstClass to [...]]]></description>
			<content:encoded><![CDATA[<p>I always learn at least as much in my conference conversations as I do at the sessions themselves. At TNT I spoke with Craig Nansen about some of the things he&#8217;s been doing in Minot, ND. I also met Darin King, Tech Coordinator in Grand Forks. Both Craig and Darin have been using <a href="http://www.firstclass.com/">FirstClass</a> to promote teacher collaboration in their districts. The software looks pretty interesting and definitely much easier to administer than MS Exchange. I think we&#8217;re tending toward an intranet solution based on <a href="http://plone.org/">Plone</a> though and I&#8217;m probably going to use Plone as the basis for our curriculum repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/06/20/firstclass-software-for-teacher-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New version of Debian released</title>
		<link>http://technosavvy.org/2005/06/07/new-version-of-debian-released/</link>
		<comments>http://technosavvy.org/2005/06/07/new-version-of-debian-released/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 12:55:44 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=224</guid>
		<description><![CDATA[Debian GNU/Linux 3.1 was released yesterday. My school district has standardized on Debian for several key applications such as Request Tracker and Moodle over the last year. While it may not have the glitzy, commercial appeal of RedHat or Suse, it&#8217;s rock-solid. The new version brings all the major components up to recent versions and [...]]]></description>
			<content:encoded><![CDATA[<p>Debian GNU/Linux 3.1 <a href="http://www.debian.org/News/2005/20050606">was released yesterday</a>. My school district has standardized on Debian for several key applications such as <a href="http://bestpractical.com/rt/">Request Tracker</a> and <a href="http://moodle.org/">Moodle</a> over the last year. While it may not have the glitzy, commercial appeal of <a href="http://redhat.com/">RedHat</a> or <a href="http://www.novell.com/linux/suse/">Suse</a>, it&#8217;s rock-solid. The new version brings all the major components up to recent versions and features a new installer with support for enterprise-grade features like <abbr title="Logical Volume Management">LVM</abbr>. If you&#8217;re considering Linux for a server in your district, give Debian a look. Once you go <tt><a href="http://www.debian.org/doc/manuals/apt-howto/index.en.html">apt</a></tt>, you never go back.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/06/07/new-version-of-debian-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
