<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Savvy Technologist &#187; Curriculum Resources</title>
	<atom:link href="http://technosavvy.org/category/eti/curriculum-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google SketchUp: Your weekend assignment</title>
		<link>http://technosavvy.org/2006/04/28/google-sketchup-your-weekend-assignment/</link>
		<comments>http://technosavvy.org/2006/04/28/google-sketchup-your-weekend-assignment/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 16:21:23 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=402</guid>
		<description><![CDATA[Here&#8217;s yet another cool product from Google. It seems that they recently purchased SketchUp, an easy-to-use 3D modeling tool that I played with a bit a few months ago. The new product, Google SketchUp, is now free for personal use and integrated with Google Earth. Unfortunately for me, like Google Earth, Google SketchUp is only [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s yet another cool product from Google. It seems that they <a href="http://www.sketchup.com/index.php?id=1439">recently purchased SketchUp</a>, an easy-to-use 3D modeling tool that I played with a bit a few months ago. The new product, <a href="http://sketchup.google.com/product_suf.html">Google SketchUp</a>, is now free for personal use and integrated with <a href="http://earth.google.com/">Google Earth</a>. Unfortunately for me, like Google Earth, Google SketchUp is only available for Windows right now. A Mac version is &#8220;coming soon&#8221; according to the site. Check out the <a href="http://sketchup.google.com/examples.html">examples</a> that demonstrate SketchUp objects georeferenced onto Google Earth maps.</p>
<p>The learning implications are huge. At a minimum, students could collaborate to build a model of their school and expand to other buildings in the neighborhood. And SketchUp isn&#8217;t just for buildings. You can model any object in 3D. Maybe you&#8217;re working a project where students are designing a future settlement on Mars. Now they can create those structures in 3D instead. How about creating 3D representations of historical artifacts? Wouldn&#8217;t it be cool to involve students in designing the school or city of the future?</p>
<p>Another new product related to Google SketchUp is <a href="http://sketchup.google.com/3dwarehouse/">3D Warehouse</a>, a collection of user-contributed 3D objects to facilitate model building. Need a &#8220;Greek Pillar Without a Base&#8221;? <a href="http://sketchup.google.com/3dwarehouse/details?mid=f60b519419450f0857adab2e5f21a79a">Here you go</a>. Once students start modeling objects, they can be contributed to the 3D Warehouse for other people to use. Sounds like a fun weekend project.</p>
<p>I have always appreciated design and the intense intellectual effort it requires. Design is one of those skills we really need to ramp up in our students in this &#8220;flat world.&#8221;</p>
<p><tags>google, sketchup, design, 3d</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/04/28/google-sketchup-your-weekend-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google meets the National Archives</title>
		<link>http://technosavvy.org/2006/03/01/google-meets-the-national-archives/</link>
		<comments>http://technosavvy.org/2006/03/01/google-meets-the-national-archives/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 04:23:39 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=380</guid>
		<description><![CDATA[I posted a while ago about the Prelinger Archive, a wonderful collection of old public domain video. Thanks to Google Video and the National Archives, you can add a bookmark to NARA on Google Video to your collection of go-to resources. The first page has links to old NASA footage, United newsreels, and Department of [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a while ago about the <a href="http://www.archive.org/details/prelinger">Prelinger Archive</a>, a wonderful collection of old public domain video. Thanks to Google Video and the National Archives, you can add a bookmark to <a href="http://video.google.com/nara.html">NARA on Google Video</a> to your collection of go-to resources. The first page has links to old NASA footage, United newsreels, and Department of the Interior films. Great stuff.</p>
<p><tags>google video, prelinger archive, national archives, nara</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/03/01/google-meets-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Doering: Adventure learning in the Arctic</title>
		<link>http://technosavvy.org/2006/02/03/aaron-doering-adventure-learning-in-the-arctic/</link>
		<comments>http://technosavvy.org/2006/02/03/aaron-doering-adventure-learning-in-the-arctic/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 06:03:30 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Savvy Technologist Podcast]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=370</guid>
		<description><![CDATA[I don&#8217;t know about you, but I don&#8217;t usually picture -40&#176;F and roving polar bears when think of the perfect classroom. But for Prof. Aaron Doering and the rest of the GoNorth! team, spending a few months in their arctic classroom is the perfect way to connect with millions of school children from around the [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I don&#8217;t usually picture -40&deg;F and roving polar bears when think of the perfect classroom. But for Prof. Aaron Doering and the rest of the GoNorth! team, spending a few months in their arctic classroom is the perfect way to connect with millions of school children from around the world.</p>
<p>Aaron is a proponent of adventure learning, and the GoNorth! team is putting the concept to the test this spring for the second time during a trek from Circle, Alaska to Prudhoe Bay. They&#8217;re calling the trip &#8220;<a href="http://polarhusky.com/">GoNorth! Arctic National Wildlife Refuge 2006</a>&#8221; and along the way the team will be interacting with native peoples, exploring environmental issues, and providing an amazing learning opportunity for any student, teacher, or parent who signs up at their Web site.</p>
<p>It&#8217;s not too late to sign up at <a href="http://polarhusky.com/">PolarHusky.com</a> and participate in this year&#8217;s trip. There is a ton of free K&ndash;12 curriculum at their site that cuts across content areas and will really draw students into the trip and the issues it raises. If nothing else, at least <a href="http://www.polarhusky.com/kennel.asp?menuID=3">take a look at the huskies</a>. If you and your students check out the site, the frequent trip updates via text, audio, and video will keep you coming back.</p>
<p>Download: <a href="http://support.hopkins.k12.mn.us/podcasts/STP-AaronDoering.mp3">STP-AaronDoering</a> (29.5 MB, 39:26)</p>
<p><tags>adventure learning, polarhusky, anwr, online learning, podcast, environmental education</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/02/03/aaron-doering-adventure-learning-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://support.hopkins.k12.mn.us/podcasts/STP-AaronDoering.mp3" length="30884640" type="audio/mpeg" />
		</item>
		<item>
		<title>Google Earth for Mac is here!</title>
		<link>http://technosavvy.org/2006/01/10/google-earth-for-mac-is-here/</link>
		<comments>http://technosavvy.org/2006/01/10/google-earth-for-mac-is-here/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 04:51:49 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[1to1]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[itconversations]]></category>
		<category><![CDATA[where20]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=363</guid>
		<description><![CDATA[Attention Mac users&#8230; Run, do not walk to download the Google Earth beta that&#8217;s now available for OS&#160;X. That&#8217;s a shot of my office. I think I can almost make out my car. This isn&#8217;t just for the U.S. folks, you can see the world with this tool. (You should probably listen to John Hanke&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Attention Mac users&#8230; Run, do not walk to download the <a href="http://earth.google.com/download-earth.html">Google Earth beta</a> that&#8217;s now available for OS&nbsp;X.</p>
<p><a href="http://technosavvy.org/wp-content/uploads/GoogleEarth_screenshot.jpg" title="Google Earth screenshot showing Hopkins Schools district office"><img src="http://technosavvy.org/wp-content/uploads/thumb-GoogleEarth_screenshot.jpg" width="200" height="157" alt="Google Earth screenshot showing Hopkins Schools district office" /></a></p>
<p>That&#8217;s a shot of my office. I think I can almost make out my car. This isn&#8217;t just for the U.S. folks, you can see the world with this tool. (You should probably listen to <a href="http://www.itconversations.com/shows/detail803.html">John Hanke&#8217;s talk at O&#8217;Reilly&#8217;s Where 2.0 Conference</a> for some background about Google Earth.) Maybe you&#8217;re talking with your students about the importance of Mount Fuji in Japanese culture. Why not take a tour of the mountain and surrounding area? This screenshot shows how you can change your point of view.</p>
<p><a href="http://technosavvy.org/wp-content/uploads/GoogleEarth_MountFuji.jpg" title="Google Earth screenshot showing Mount Fuji"><img src="http://technosavvy.org/wp-content/uploads/thumb-GoogleEarth_MountFuji.jpg" width="200" height="152" alt="Google Earth screenshot showing Mount Fuji" /></a></p>
<p>I need to play with this some more, but suffice it to say that Google Earth will be going on every student iBook in our 1-to-1 program as soon as possible.</p>
<p><strong>Update:</strong> I missed it in my initial scan of the Google Earth page, but make sure you check out the <a href="http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0">Google Earth Community</a> to see some examples of what others are doing with the Google Earth technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2006/01/10/google-earth-for-mac-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics, Math and Engineering concepts using Java Applets</title>
		<link>http://technosavvy.org/2005/11/26/physics-math-and-engineering-concepts-using-java-applets/</link>
		<comments>http://technosavvy.org/2005/11/26/physics-math-and-engineering-concepts-using-java-applets/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 22:52:04 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=339</guid>
		<description><![CDATA[These are some cool java applets that demonstrate: Oscillations and Waves, Acoustics, Electrodynamics, Quantum Mechanics and much more. LOTS of fun to play around with! read more&#160;&#124;&#160;digg story I guess I&#8217;m hearkening back to my science teaching days with two science-related posts in a row. The other reason I posted this was to see how [...]]]></description>
			<content:encoded><![CDATA[<p>These are some cool java applets that demonstrate: Oscillations and Waves, Acoustics, Electrodynamics, Quantum Mechanics and much more. LOTS of fun to play around with!</p>
<p><a href="http://www.falstad.com/mathphysics.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/Physics,_Math_and_Engineering_concepts_using_Java_Applets.">digg story</a></p>
<p>I guess I&#8217;m hearkening back to my science teaching days with two science-related posts in a row. The other reason I posted this was to see how it would look to post something from <a href="http://digg.com/">Digg</a>. In case you haven&#8217;t discovered it, Digg is something of a &#8220;<a href="http://slashdot.org/">Slashdot</a> 2.0&#8243; which has built in many advanced features included lots of RSS feeds, user voting to determine what gets posted, and a quick link to post any story to your blog. Kind of cool, but you can&#8217;t really tweak anything. I&#8217;ve had to log in as normal to set a proper category and add my Technorati tags</p>
<p><tags>digg, physics education, applets</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/11/26/physics-math-and-engineering-concepts-using-java-applets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source astronomy application</title>
		<link>http://technosavvy.org/2005/11/25/open-source-astronony-application/</link>
		<comments>http://technosavvy.org/2005/11/25/open-source-astronony-application/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 01:58:42 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=338</guid>
		<description><![CDATA[I discovered Stellarium recently and suggest anyone teaching science add it to their toolbelt. From the project FAQ: Stellarium is an open source desktop planetarium for Linux/Unix, Windows and MacOSX. It renders the skies in realtime using OpenGL, which means the skies will look exactly like what you see with your eyes, binoculars, or a [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered <a href="http://stellarium.org/">Stellarium</a> recently and suggest anyone teaching science add it to their toolbelt. From the project FAQ:</p>
<blockquote><p>Stellarium is an open source desktop planetarium for Linux/Unix, Windows and MacOSX. It renders the skies in realtime using OpenGL, which means the skies will look exactly like what you see with your eyes, binoculars, or a small telescope. Stellarium is very simple to use, which is one of its biggest advantages: it can easily be used by beginners.</p></blockquote>
<p>I love the fact that it&#8217;s open source <em>and</em> cross-platform. There&#8217;s no reason not to download it and try it out, but if you want a bit of a preview you can check out the <a href="http://stellarium.org/screenshots.html">screenshots</a>. Just beautiful.</p>
<p><tags>stellarium, astronomy, astronomy software</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/11/25/open-source-astronony-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NSBA: Cable Resources for Education</title>
		<link>http://technosavvy.org/2005/10/27/nsba-cable-resources-for-education/</link>
		<comments>http://technosavvy.org/2005/10/27/nsba-cable-resources-for-education/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 23:15:28 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[nsba2005]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=322</guid>
		<description><![CDATA[Cable Resources for Education, Douglas Levin, Cable in the Classroom Cable in the Classroom is the cable industry&#8217;s non-profit, educational foundation. It&#8217;s been around for 15 years, but I don&#8217;t think we have used many of the foundation&#8217;s resources in my district. The foundation provides free cable programming for schools (with curriculum), free cable modems [...]]]></description>
			<content:encoded><![CDATA[<p><i>Cable Resources for Education</i>, Douglas Levin, Cable in the Classroom</p>
<p><a href="http://www.ciconline.org/">Cable in the Classroom</a> is the cable industry&#8217;s non-profit, educational foundation. It&#8217;s been around for 15 years, but I don&#8217;t think we have used many of the foundation&#8217;s resources in my district. The foundation provides free cable programming for schools (with curriculum), free cable modems for schools in some areas, and publish <a href="http://www.ciconline.org/threshold/">Threshold</a> and <a href="http://www.ciconline.org/accesslearning/">Access Learning</a>. <abbr title="Cable in the Classroom">CIC</abbr> has also been a part of the <a href="http://www.vskool.org/">vSKOOL</a>, an effort to assist students displaced by Hurrican Katrina.</p>
<p>Doug is demonstrating some of the online content that CIC has built to showcase what kinds of interactive, online tools can be utilized with a broadband connection. <i><a href="http://ciconline.org/broadband/windwardgame/default.htm">Windward</a></i> is a brand-new game to teach about weather as students are challenged to race a sailboat around the world. The second one is called <i><a href="http://ciconline.org/broadband/shakespearedemo/default.htm">Shakespeare: Subject to Change</a></i>, an exploration of how Shakespeare&#8217;s plays may be been changed over time. Students learn a lot about Shakespeare&#8217;s works in the process, as well as a dose of media literacy through the use of film clips. We&#8217;re now looking at <i><a href="http://ciconline.org/broadband/electionsgame/default.htm">Elections</a></i>, an interactive introduction to electoral politics. This is a pretty cool simulation that appears to be modeled on the Game of Life. I was in a teacher&#8217;s classroom at our high school last week and observed an amazing lesson on the 2000 Republican primary process. This site might be a useful supplement.</p>
<div class="technorati">Technorati Tags: <a href="http://www.technorati.com/tags/nsba2005" rel="tag">nsba2005</a> | <a href="http://www.technorati.com/tags/cable+in+the+classroom" rel="tag">cable in the classroom</a> | </div>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/10/27/nsba-cable-resources-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical map bonanza</title>
		<link>http://technosavvy.org/2005/08/31/historical-map-bonanza/</link>
		<comments>http://technosavvy.org/2005/08/31/historical-map-bonanza/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 04:53:54 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[david rumsey]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[history education]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=292</guid>
		<description><![CDATA[Every once in a while I run across a Web site or some technology tool that really wows me. I had one of those experiences after listening to David Rumsey&#8217;s talk at the Where 2.0 Conference via IT Conversations today. Rumsey gave a fascinating talk about the history of cartography and described some of his [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I run across a Web site or some technology tool that really wows me. I had one of those experiences after listening to <a href="http://www.itconversations.com/shows/detail633.html">David Rumsey&#8217;s talk</a> at the <a href="http://conferences.oreillynet.com/where/">Where 2.0 Conference</a> via <a href="http://itconversations.com/">IT Conversations</a> today. Rumsey gave a fascinating talk about the history of cartography and described some of his recent work applying modern visualization technology to 18th and 19th century maps. I heard enough in the podcast to prompt me to visit his site, <a href="http://www.davidrumsey.com/">The David Rumsey Map Collection</a>, and I was richly rewarded for the effort.</p>
<p>With a collection of over 11,000 maps, the site is an amazing resource for students and teachers. Since 1997, Rumsey has shifted his focus from collecting to digitizing and sharing his collection. The result is a Web site that blends gorgeous historical maps with modern <acronym title="Geographic Information Systems">GIS</acronym> tools and provides an easy-to-use interface to locate maps of particular places.
</p>
<p>If you&#8217;ve got an Java-enabled Web browser (that&#8217;s practically everyone) then you might get a something like the following where I&#8217;ve done a search for maps of places in Minnesota.</p>
<p><a href="http://technosavvy.org/wp-content/uploads/MN_maps.jpg" title=""><img src="http://technosavvy.org/wp-content/uploads/thumb-MN_maps.jpg" width="200" height="144" alt="thumbnail screenshot of a collection of historical Minnesota maps" /></a></p>
<p>Then I selected a 19th century map of Minneapolis.</p>
<p><a href="http://technosavvy.org/wp-content/uploads/Mpls.jpg" title=""><img src="http://technosavvy.org/wp-content/uploads/thumb-Mpls.jpg" width="200" height="150" alt="thumbnail screenshot of a historic map of Minneapolis" /></a></p>
<p>Finally, I downloaded the Java applet that provides a modern GIS interface to some historical map data. The following screenshot shows a portion of Lewis and Clark&#8217;s journey overlayed with some major highways.</p>
<p><a href="http://technosavvy.org/wp-content/uploads/Lewis_and_Clark.jpg" title=""><img src="http://technosavvy.org/wp-content/uploads/thumb-Lewis_and_Clark.jpg" width="200" height="125" alt="thumbnail screenshot of a GIS application that overlays Lewis and Clarks journey and modern highways" /></a></p>
<p>Rumsey provides all of the digitized maps under a <a href="http://creativecommons.org/">Creative Commons</a> license that allows for virtually any non-commercial use. (Have I mentioned lately how much I love Creative Commons?) The uses for this site are so vast that I don&#8217;t know where to start. Wouldn&#8217;t it be incredible to use some of these maps in <a href="http://apple.com/imovie/">iMovie</a> projects about historical events or persons? Let&#8217;s see, merging old maps with new data, <a href="http://www.davidrumsey.com/GIS/sf3D.htm">3D flybys of early 20th century San Francisco</a>, and on and on it goes. I&#8217;ve got an email all queued up for every history teacher in my school district to let them know about this collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/08/31/historical-map-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free curriculum by 2040</title>
		<link>http://technosavvy.org/2005/08/08/free-curriculum-by-2040/</link>
		<comments>http://technosavvy.org/2005/08/08/free-curriculum-by-2040/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 03:25:13 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=280</guid>
		<description><![CDATA[Jimmy Wales (of Wikipedia fame) is doing a guest stint at lessig blog while Lawrence Lessig is away. He&#8217;s making a top ten list of things that will be free someday and puts a free curriculum on the list at #2. I&#8217;m not sure why there would be just one free curriculum. It&#8217;s not like [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Wales (of <a href="http://en.wikipedia.org/">Wikipedia</a> fame) is doing a guest stint at <a href="http://www.lessig.org/blog/">lessig blog</a> while Lawrence Lessig is away. He&#8217;s making a top ten list of things that will be free someday and puts a <a href="http://www.lessig.org/blog/archives/003069.shtml">free curriculum on the list at #2</a>.</p>
<p>I&#8217;m not sure why there would be just <em>one</em> free curriculum. It&#8217;s not like teachers do all their curriculum shopping in one place anyway. Rather than a master repository somewhere, it seems much more likely that teachers will continue to look all around for the best materials available. Making it easier to find those materials sounds like a worthy goal to me.</p>
<div class="technorati">Technorati Tags: <a href="http://www.technorati.com/tags/curriculum" rel="tag">curriculum</a> | <a href="http://www.technorati.com/tags/jimmy+wales" rel="tag">jimmy wales</a> | </div>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/08/08/free-curriculum-by-2040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia for language learners</title>
		<link>http://technosavvy.org/2005/07/26/wikipedia-for-language-learners/</link>
		<comments>http://technosavvy.org/2005/07/26/wikipedia-for-language-learners/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 23:01:18 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[Curriculum Resources]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://technosavvy.org/?p=275</guid>
		<description><![CDATA[I was driving home from work today listening to an IT Conversations podcast of Jimmy Wales&#8217;s brief talk at O&#8217;Reilly&#8217;s Emerging Tech Conference. Wales, who is the founder of Wikipedia and now head of the Wikimedia Foundation, was describing the growth of Wikipedia and highlighting the many versions that exist in languages from around the [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving home from work today listening to an IT Conversations podcast of Jimmy Wales&#8217;s <a href="http://www.itconversations.com/shows/detail463.html">brief talk at O&#8217;Reilly&#8217;s Emerging Tech Conference</a>. Wales, who is the founder of <a href="http://wikipedia.org/">Wikipedia</a> and now head of the <a href="http://wikimediafoundation.org/wiki/Home">Wikimedia Foundation</a>, was describing the growth of Wikipedia and highlighting the many versions that exist in languages from around the world. At that moment it occurred to me that the non-English versions of Wikipedia could be a fantastic tool for the foreign language teachers in my school district. Wouldn&#8217;t it be cool for Spanish students to contribute to the Spanish version of Wikipedia? That sounds like an authentic learning experience to me. Why didn&#8217;t I think of this before?</p>
]]></content:encoded>
			<wfw:commentRss>http://technosavvy.org/2005/07/26/wikipedia-for-language-learners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
