<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race report: Lake Minnetonka Half Marathon 2008</title>
	<atom:link href="http://technosavvy.org/2008/05/04/race-report-lake-minnetonka-half-marathon-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org/2008/05/04/race-report-lake-minnetonka-half-marathon-2008/</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Mon, 25 Oct 2010 10:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Heidi</title>
		<link>http://technosavvy.org/2008/05/04/race-report-lake-minnetonka-half-marathon-2008/comment-page-1/#comment-46958</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=531#comment-46958</guid>
		<description>I ran in a half marathon in Brookings, SD this past May. I had the same mind set and game plan as you. However, the running conditions were 55 degrees with constant pouring rain! Not ideal, but I finished under my 2 hour mark as well, at 1 hour and 56 minutes. I liked your chart with your mileage times! I might have to go back and create one with my times. I finished 9th out of 47 in my age and gender group. Kudos to you...13.1 miles is a great accomplishment!</description>
		<content:encoded><![CDATA[<p>I ran in a half marathon in Brookings, SD this past May. I had the same mind set and game plan as you. However, the running conditions were 55 degrees with constant pouring rain! Not ideal, but I finished under my 2 hour mark as well, at 1 hour and 56 minutes. I liked your chart with your mileage times! I might have to go back and create one with my times. I finished 9th out of 47 in my age and gender group. Kudos to you&#8230;13.1 miles is a great accomplishment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

