<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My new favorite survey tool</title>
	<atom:link href="http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Mon, 25 Oct 2010 10:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Allan Ebdrup</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-47121</link>
		<dc:creator>Allan Ebdrup</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-47121</guid>
		<description>I couldn&#039;t find your email, so I&#039;ll post a comment here.
I hope you would like to review my survey site
http://obsurvey.com
It has a truely unique user interface. The interface is advanced. But the features are not very advanced, for simple surveys it&#039;s easy and fast. One features it does have is that you can embed multipaged surveys directly in your blog or website.
And it&#039;s my spare time project so it&#039;s absolutely free, no ads, no limitations, no &quot;powered by&quot;.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t find your email, so I&#8217;ll post a comment here.<br />
I hope you would like to review my survey site<br />
<a href="http://obsurvey.com" rel="nofollow">http://obsurvey.com</a><br />
It has a truely unique user interface. The interface is advanced. But the features are not very advanced, for simple surveys it&#8217;s easy and fast. One features it does have is that you can embed multipaged surveys directly in your blog or website.<br />
And it&#8217;s my spare time project so it&#8217;s absolutely free, no ads, no limitations, no &#8220;powered by&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my favorite survey</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-47107</link>
		<dc:creator>my favorite survey</dc:creator>
		<pubDate>Mon, 04 May 2009 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-47107</guid>
		<description>I recommend Survey Monkey &lt;b&gt;its&lt;/b&gt; by far the easiest survey tool. I don&#039;t pay anything for Survey Monkey.

Sincerly,
Darius</description>
		<content:encoded><![CDATA[<p>I recommend Survey Monkey <b>its</b> by far the easiest survey tool. I don&#8217;t pay anything for Survey Monkey.</p>
<p>Sincerly,<br />
Darius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhD &#187; My new favorite survey tool</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46378</link>
		<dc:creator>PhD &#187; My new favorite survey tool</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46378</guid>
		<description>[...] The Savvy Technologist&#8217;s  favourite is SurveyMonkey, though he also mentions others. I really need to compare what we can do with Perception, compared to SurveyMonkey. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Savvy Technologist&#8217;s  favourite is SurveyMonkey, though he also mentions others. I really need to compare what we can do with Perception, compared to SurveyMonkey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46372</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46372</guid>
		<description>Yes, I like KeySurvey too. I bought it a couple years ago when I was in a different school district. The downside at that time was that we could only get one login for our account. That made it less convenient when we had multiple people creating, managing, and viewing surveys. It wasn&#039;t a huge deal, but it was a problem for collecting sensitive survey data. At that time, I thought the KeySurvey surveys were kind of ugly and modifying the CSS wasn&#039;t particularly easy. I definitely like the javascript interface that SurveyGizmo uses.</description>
		<content:encoded><![CDATA[<p>Yes, I like KeySurvey too. I bought it a couple years ago when I was in a different school district. The downside at that time was that we could only get one login for our account. That made it less convenient when we had multiple people creating, managing, and viewing surveys. It wasn&#8217;t a huge deal, but it was a problem for collecting sensitive survey data. At that time, I thought the KeySurvey surveys were kind of ugly and modifying the CSS wasn&#8217;t particularly easy. I definitely like the javascript interface that SurveyGizmo uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46371</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46371</guid>
		<description>Well guys, I can say that I&#039;ve also used various survey tools and I can definitely state that the best one is Key Survey. It is very easy to use, you can gather feedback immediately. I am using it now and will use it.</description>
		<content:encoded><![CDATA[<p>Well guys, I can say that I&#8217;ve also used various survey tools and I can definitely state that the best one is Key Survey. It is very easy to use, you can gather feedback immediately. I am using it now and will use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46368</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46368</guid>
		<description>I agree completely.  SurveyGizmo is great.  But what really drew me to it initially was the fact that the free account allows a full 250 responses every month.  Very easy to use too.</description>
		<content:encoded><![CDATA[<p>I agree completely.  SurveyGizmo is great.  But what really drew me to it initially was the fact that the free account allows a full 250 responses every month.  Very easy to use too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Scruggs</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46367</link>
		<dc:creator>Derek Scruggs</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46367</guid>
		<description>Thanks for the kind words Tim. All three of the partners are geeks at heart, so we love to see clever uses of the API.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Tim. All three of the partners are geeks at heart, so we love to see clever uses of the API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46364</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46364</guid>
		<description>Could you send me an evernote invite? THANKS!</description>
		<content:encoded><![CDATA[<p>Could you send me an evernote invite? THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techy News &#187; My new favorite survey tool</title>
		<link>http://technosavvy.org/2008/04/07/my-new-favorite-survey-tool/comment-page-1/#comment-46363</link>
		<dc:creator>Techy News &#187; My new favorite survey tool</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/?p=526#comment-46363</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

