<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assignment Calculator 2.0</title>
	<atom:link href="http://technosavvy.org/2007/09/18/assignment-calculator-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/</link>
	<description>Great teaching and learning with technology</description>
	<lastBuildDate>Mon, 25 Oct 2010 10:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Emily Szalinski</title>
		<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/comment-page-1/#comment-45517</link>
		<dc:creator>Emily Szalinski</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/2007/09/18/assignment-calculator-20/#comment-45517</guid>
		<description>Thank you so much for posting information on the Assessment Calculator. This is a fantastic resource that I hope to use with my class. This is a great blog. I hope to read more from you.</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting information on the Assessment Calculator. This is a fantastic resource that I hope to use with my class. This is a great blog. I hope to read more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining for Treasures &#187; The Research Project Calculator</title>
		<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/comment-page-1/#comment-45197</link>
		<dc:creator>Mining for Treasures &#187; The Research Project Calculator</dc:creator>
		<pubDate>Mon, 24 Sep 2007 23:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/2007/09/18/assignment-calculator-20/#comment-45197</guid>
		<description>[...] I was made aware of this tool from Tim Wilson in his blog, the Savvy Technologist - Assignment Calculator 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] I was made aware of this tool from Tim Wilson in his blog, the Savvy Technologist &#8211; Assignment Calculator 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Yoder</title>
		<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/comment-page-1/#comment-45194</link>
		<dc:creator>Leslie Yoder</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/2007/09/18/assignment-calculator-20/#comment-45194</guid>
		<description>FYI- The Teacher Guide for the Calculator will be up and running in early October- we think that it will prove very useful in helping teachers to guide students through the research process- check it out!

Leslie Yoder</description>
		<content:encoded><![CDATA[<p>FYI- The Teacher Guide for the Calculator will be up and running in early October- we think that it will prove very useful in helping teachers to guide students through the research process- check it out!</p>
<p>Leslie Yoder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Witkowski</title>
		<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/comment-page-1/#comment-45192</link>
		<dc:creator>Elaine Witkowski</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/2007/09/18/assignment-calculator-20/#comment-45192</guid>
		<description>Thank you for sharing the research project calculator information. I&#039;m a middle school technology teacher and this is perfect for video projects!!! Have a nice day!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the research project calculator information. I&#8217;m a middle school technology teacher and this is perfect for video projects!!! Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Prestebak</title>
		<link>http://technosavvy.org/2007/09/18/assignment-calculator-20/comment-page-1/#comment-45191</link>
		<dc:creator>Jane Prestebak</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://technosavvy.org/2007/09/18/assignment-calculator-20/#comment-45191</guid>
		<description>About the Powerpoint reference... We talked about this a lot and decided to go the Kleenex (as opposed to tissue) route in the pull-down menu. In the actual text we say, &quot;Communicate in an oral presentation with slides&quot; and mention other possible products.  This could be changed. Any suggestions? 

Jane</description>
		<content:encoded><![CDATA[<p>About the Powerpoint reference&#8230; We talked about this a lot and decided to go the Kleenex (as opposed to tissue) route in the pull-down menu. In the actual text we say, &#8220;Communicate in an oral presentation with slides&#8221; and mention other possible products.  This could be changed. Any suggestions? </p>
<p>Jane</p>
]]></content:encoded>
	</item>
</channel>
</rss>

